The Madhya Pradesh Paschim Kshetra Vidhyut Vitaran Company Ltd (MPPKVVCL) is inviting applications for a wide array of positions as part of its recruitment drive in 2024. The company, which is responsible for electricity distribution in the western region of Madhya Pradesh, is looking to fill 2573 vacancies across various roles in different departments. This is a significant opportunity for job seekers in the state who are looking for stable employment in the public sector.
Key Dates to Remember
- Application Start Date: December 24, 2024
- Last Date to Apply: January 23, 2025
- Last Date for Exam Fee Payment: January 23, 2025
- Examination Date: To be announced
- Admit Card Release: Before the exam date
Applicants are encouraged to apply early and ensure their application is submitted before the final date to avoid any last-minute issues.
Application Fee
The application fee for the recruitment process varies according to the candidate’s category:
- General/Other State: ₹1200/-
- EWS/OBC/SC/ST/PH Candidates: ₹600/-
The fee can be paid through various methods such as debit card, credit card, net banking, or offline via e-challan. Ensure that the fee is paid on time, as the last date for payment is January 23, 2025.
Age Limit
The age criteria for applicants are as follows:
- Minimum Age: 18 years
- Maximum Age: 40 years (as of January 1, 2024)
Candidates from reserved categories such as SC, ST, OBC, and other special categories are entitled to age relaxation according to government rules.
Available Vacancies and Qualifications
MPPKVVCL is offering 2573 vacancies across multiple posts. Below is a table listing the vacancies along with the educational qualifications required for each post:
| Post | Vacancies | Qualification |
|---|---|---|
| Office Assistant Grade-III | 818 Posts | 10+2 Intermediate Exam with Computer Proficiency and CPCT Exam passed. |
| Line Attendant (Distribution) | 1196 Posts | Class 10th with ITI in Electrician/Lineman/Wireman. |
| Security Sub-Inspector | 07 Posts | Bachelor’s Degree with experience in police or armed forces. |
| Junior Engineer (Plant) – Mechanical | 14 Posts | Engineering Degree/Diploma in Mechanical Engineering. |
| Junior Engineer (Plant) – Electronics | 03 Posts | Engineering Degree/Diploma in Electronics. |
| Junior Engineer/Assistant Manager (Civil) | 30 Posts | Engineering Degree/Diploma in Civil Engineering. |
| Junior Engineer/Assistant Manager (Electrical) | 237 Posts | Engineering Degree/Diploma in Electrical Engineering. |
| Assistant Law Officer/Law Assistant | 31 Posts | LL.B. (Bachelor’s Degree in Law). |
| Assistant Manager (Personnel) | 12 Posts | Bachelor’s Degree with Diploma/Post Graduate in HR. |
| Assistant Manager (IT) | 04 Posts | B.E./B.Tech in Information Technology (IT). |
| Plant Assistant – Mechanical | 46 Posts | Class 10th with ITI in Mechanical trade. |
| Plant Assistant – Electrical | 28 Posts | Class 10th with ITI in Electrical trade. |
| Pharmacist | 02 Posts | Diploma/Degree in Pharmacy. |
| Storekeeper | 18 Posts | 10+2 Intermediate Exam with Computer Proficiency. |
| Junior Stenographer | 18 Posts | 10+2 Intermediate Exam with Stenography. |
| ANM | 05 Posts | 10+2 Intermediate Exam with ANM Diploma. |
| Dresser (Bandage Man) | 03 Posts | 10+2 Intermediate Exam with Dresser Training. |
| Staff Nurse | 01 Post | 10+2 Intermediate Exam with B.Sc Nursing. |
| Lab Technician | 05 Posts | 10+2 Intermediate Exam with Diploma/Degree in Lab Technology. |
| Radiographer | 05 Posts | 10+2 Intermediate Exam with Diploma/Degree in Radiography. |
| ECG Technician | 06 Posts | 10+2 Intermediate Exam with Diploma/Degree in ECG Technology. |
| Fireman | 05 Posts | Class 10th with Fireman Training. |
| Publication Officer | 01 Post | Post Graduate in Mass Communication. |
| Security Guard | 31 Posts | 10+2 Intermediate Exam with Armed Forces Experience. |
| Programmer | 06 Posts | B.E./B.Tech in Computer Science or M.Tech. |
| Welfare Assistant | 03 Posts | MSW Degree. |
| Civil Operator Trainee | 38 Posts | ITI in Mason Trade. |
Salary, Training, and Bond Details
MPPKVVCL offers competitive salary packages along with specific training periods and bond amounts for each post. The salary ranges vary based on the role and the qualifications required. Below is a table summarizing the salary, training period, and bond details for each post:
| Post | Salary (Pay Scale) | Training Period | Bond Amount (Resignation / Retention) | Minimum Bond Period |
|---|---|---|---|---|
| Office Assistant Grade-III | ₹19,500 – ₹62,000 | 04-06 months | ₹1 lakh / ₹50,000 | 04-06 months |
| Line Attendant (Distribution) | ₹19,500 – ₹62,000 | 04-06 months | ₹1 lakh / ₹50,000 | 04-06 months |
| Security Sub-Inspector | ₹22,100 – ₹70,000 | 05-03 months | ₹1 lakh / ₹50,000 | 05-03 months |
| Junior Engineer (Plant) – Mechanical | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Junior Engineer (Plant) – Electronics | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Junior Engineer/Assistant Manager (Civil) | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Junior Engineer/Assistant Manager (Electrical) | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Assistant Law Officer/Law Assistant | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Assistant Manager (Personnel) | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Assistant Manager (IT) | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Plant Assistant – Mechanical | ₹25,300 – ₹80,500 | 06-09 months | ₹1 lakh / ₹50,000 | 06-09 months |
| Plant Assistant – Electrical | ₹25,300 – ₹80,500 | 06-09 months | ₹1 lakh / ₹50,000 | 06-09 months |
| Pharmacist | ₹19,500 – ₹62,000 | 04 months | ₹1 lakh / ₹50,000 | 04 months |
| Storekeeper | ₹19,500 – ₹62,000 | 04 months | ₹1 lakh / ₹50,000 | 04 months |
| Junior Stenographer | ₹25,300 – ₹80,500 | 06 months | ₹1 lakh / ₹50,000 | 06 months |
| ANM | ₹19,500 – ₹62,000 | 04 months | ₹1 lakh / ₹50,000 | 04 months |
| Dresser (Bandage Man) | ₹18,000 – ₹56,900 | 03 months | ₹1 lakh / ₹50,000 | 03 months |
| Staff Nurse | ₹22,100 – ₹70,000 | 05 months | ₹1 lakh / ₹50,000 | 05 months |
| Lab Technician | ₹25,300 – ₹80,500 | 06 months | ₹1 lakh / ₹50,000 | 06 months |
| Radiographer | ₹25,300 – ₹80,500 | 06 months | ₹1 lakh / ₹50,000 | 06 months |
| ECG Technician | ₹25,300 – ₹80,500 | 06 months | ₹1 lakh / ₹50,000 | 06 months |
| Fireman | ₹22,100 – ₹70,000 | 05 months | ₹1 lakh / ₹50,000 | 05 months |
| Publication Officer | ₹42,700 – ₹1,35,100 | 10 months | ₹2 lakh / ₹1 lakh | 01 month |
| Security Guard | ₹19,500 – ₹62,000 | 04 months | ₹1 lakh / ₹50,000 | 04 months |
| Programmer | ₹42,700 – ₹1,35,100 | 10 months | ₹2 lakh / ₹1 lakh | 01 month |
| Welfare Assistant | ₹32,800 – ₹1,03,600 | 08 months | ₹2 lakh / ₹1 lakh | 08 months |
| Civil Operator Trainee | ₹19,500 – ₹62,000 | 04 months | ₹1 lakh / ₹50,000 | 04 months |
Selection Procedure
The selection procedure for the recruitment will consist of several stages, which are outlined as follows:
- Written Test: The written examination will evaluate the candidate’s proficiency and understanding of the relevant subjects related to the applied position.
- Interview: Candidates who qualify in the written test will be shortlisted for a personal interview, where their skills, experience, and suitability for the role will be assessed.
- Document Verification: After clearing the interview, candidates will be required to submit their original documents for verification to confirm their eligibility for the post.


